- Pairings and starting holes subject to change
| Starting Hole | Team A | Team B |
| 1 | LAUER | CAUDILL |
| 2 | KOCH | HAGGERTY |
| 3 | MARK SPEER | CASSIDY |
| 4 | CRISP | LAMB |
| 5 | TOCCACELI | THOMSON |
| 6 | KELLEY | MELVILLE |
| 7 | MIKE SPEER | ROBUCK |
| 8 | RICE | ESTEP |
| 9A | KESSLER | MATHEWS |
| 9B | TYLER SPEER | LAURA SPEER |
| 10 | BARNUM | PERIN |
| 11 | GOFF | SHEPPARD |
| 12 | LIZZI | SEITZ |
| 13 | BERRYMAN | HARRINGTON |
| 14 | JEFF LANG | GEROLD |
| 15 | GILBERT | CARTER |
| 16 | ENSIGN | ZESS |
| 17A | DAVID LANG | MAYHORNE |
| 17B | WATSON | ROBIN LANG |
| 18 | PATTEN | DIX |
